| BIRTH SURNAME | FIRST NAME & INITIAL | FATHER'S FIRST NAME & INITITAL | MOTHER'S FIRST NAME, INITIAL & MAIDEN NAME | YEAR of PAPER | MON. | DAY | PAGE | COL. |
| Abbot | son | George | 1934 | 4 | 12 | 1 | 7 | |
| Abbott | girl | George | 1934 | 4 | 12 | 1 | 7 | |
| Ackley | son | George | 1938 | 2 | 17 | 1 | 7 | |
| Adams | Eugene Steve | Harry | 1931 | 12 | 24 | 5 | 2 | |
| Addison | twins | F.L. | 1931 | 10 | 8 | 2 | 6 | |
| Aderhold | girl | Clarence | 1938 | 3 | 24 | 2 | 2 | |
| Agnew | Ora Deane | Mabin | 1935 | 12 | 5 | 1 | 7 | |
| Alderson | girl | Orvis | 1931 | 6 | 4 | 8 | 2 | |
| Allison | Bobby Gene | Ernest | 1937 | 8 | 5 | 1 | 7 | |
| Allison | Donald LeRoy | Roy | 1931 | 9 | 17 | 5 | 6 | |
| Allison | son | ? | Lena | 1933 | 11 | 30 | 1 | 7 |
| Alspaugh | girl | Oscar | 1933 | 7 | 13 | 2 | 4 | |
| Amaro | girl | Juan | 1933 | 10 | 5 | 8 | 4 | |
| Amaro | girl | Juan | 1935 | 9 | 26 | 1 | 7 | |
| Amrine | girl | Alvin | 1935 | 9 | 19 | 1 | 7 | |
| Anderson | Eugene Wright | Harlow | Fadonna Wright | 1932 | 10 | 13 | 1 | 3 |
| Anni | Clarence Ray | Leonard | 1933 | 7 | 20 | 1 | 7 | |
| Ansel | son | Ivan | 1933 | 1 | 12 | 1 | 7 | |
| Ansel | son | Ivan | 1933 | 1 | 12 | 1 | 7 | |
| Arensman | boy | Henry William | 1932 | 3 | 17 | 1 | 4 | |
| Arensman | son | Louis | 1938 | 3 | 17 | 2 | 2 | |
| Armitage | girl | Dr. George | 1937 | 8 | 26 | 1 | 7 | |
| Arnold | girl | P.S. | 1938 | 11 | 3 | 1 | 1 | |
| Arnold | Nancy Ann | Charles | 1934 | 3 | 8 | 1 | 7 | |
| Arnold | Nancy Ann | Charles | 1934 | 3 | 8 | 1 | 7 | |
| Arnold | son | Thomas | 1930 | 12 | 1 | ? | ? | |
| Ary | girl | LeRoy | Helen Hawley | 1937 | 3 | 11 | 1 | 7 |
| Ary | Nole Gene | John | 1937 | 7 | 22 | 1 | 7 | |
| Ary | Peggy Lee | Leroy | 1937 | 3 | 18 | 5 | 3 | |
| Atwood | son | Otho | 1935 | 11 | 14 | 1 | 7 | |
| Autler | son | David | 1937 | 8 | 5 | 1 | 7 | |
| Aves | boy | Emerson | 1931 | 11 | 12 | 9 | 4 | |
| Aves | daughter | Emerson | 1934 | 5 | 31 | 1 | 7 | |
| Baier | daughter | Thpmas | 1930 | 3 | 27 | 3 | 2 | |
| Baier | daughter | Frank | 1934 | 3 | 15 | 1 | 7 | |
| Baier | Elaine Catherine | Frank | 1934 | 3 | 22 | 2 | 3 | |
| Baier | girl | Frank | 1934 | 3 | 15 | 1 | 7 | |
| Baier | James Thomas | Thomas | 1934 | 3 | 19 | 1 | 7 | |
| Baker | girl | Mervyn | 1937 | 4 | 1 | 1 | 7 | |
| Baker | Mary Lou | Ralph | 1931 | 7 | 16 | 13 | 7 | |
| Baker | Ronald Wayne | Merwin | 1934 | 10 | 4 | 1 | 7 | |
| Baker | son | C.A. | 1938 | 3 | 17 | 2 | 2 | |
| Barbee | girl | W.N. | 1938 | 12 | 29 | 2 | 2 | |
| Barber | Isabel Juanita | Gilbert | 1934 | 12 | 20 | 1 | 7 | |
| Barnes | Arthur Donald | Ashley | 1937 | 5 | 20 | 1 | 7 | |
| Barnes | Donna Lavon | Arnold | 1938 | 5 | 19 | 1 | 7 | |
| Barnes | Kenneth Wayne | John | 1938 | 9 | 8 | 1 | 8 | |
| Barnes | William Eugene | Ashley | 1933 | 4 | 27 | 13 | 2 | |
| Bartlet | Frances Marion | John | 1933 | 4 | 20 | 1 | 7 | |
| Bartlett | Frances Marion | John | 1933 | 4 | 20 | 1 | 7 | |
| Bartlett | girl | Raymon | 1937 | 2 | 11 | 1 | 7 | |
| Bartlett | Johnie Lawrence | John | 1931 | 9 | 17 | 1 | 6 | |
| Bartlett | son | ? | 1938 | 12 | 8 | 1 | 7 | |
| Bartman | son | Roy | 1934 | 11 | 29 | 1 | 7 | |
| Beck | William Pearson | Will | Gracia Beeler | 1930 | 4 | 10 | 1 | 1 |
| Beeler | daughter | ? | Gertrude | 1931 | 10 | 1 | 2 | 3 |
| Belcher | daughter | Everett | 1930 | 8 | 28 | 1 | 2 | |
| Belcher | son | Curtis | 1937 | 8 | 19 | 1 | 7 | |
| Belcher | Virginia Marie | Curtis | 1933 | 1 | 12 | 1 | 7 | |
| Belcher | Virginia Marie | Curtis | 1933 | 1 | 12 | 1 | 7 | |
| Bell | son | John | 1933 | 3 | 9 | 1 | 7 | |
| Bell | son | John | 1933 | 3 | 9 | 1 | 7 | |
| Bell | son | Otis | 1937 | 2 | 25 | 1 | 7 | |
| Bell | Tony Paul | Otis | 1937 | 3 | 11 | 1 | 7 | |
| Belt | girl | Clifford | 1933 | 11 | 23 | 1 | 7 | |
| Belt | son | Harry | 1934 | 2 | 8 | 2 | 2 | |
| Belts | boy | Cliff | 1931 | 1 | 15 | 7 | 3 | |
| Benish | girl | A.M. | 1933 | 9 | 28 | 1 | 7 | |
| Bennett | Ellen Louise | C.W. | 1934 | 2 | 1 | 1 | 7 | |
| Bentley | Frank A | Howard | 1939 | 9 | 21 | 1 | 7 | |
| Bernatzki | Dorothy May | Theodore | 1930 | 11 | 27 | ? | ? | |
| Bernatzki | girl | Frank | 1933 | 5 | 25 | 2 | 3 | |
| Bernatzki | girl | Theo | 1937 | 4 | 8 | 1 | 7 | |
| Bernatzki | Robert Owen | Theo | 1934 | 3 | 29 | 1 | 7 | |
| Bernatzki | Robert Owen | Theo | 1934 | 3 | 29 | 1 | 7 | |
| Bidleman | Joyce Elaine | Glenn | Dorothy Eslinger | 1932 | 7 | 21 | 4 | 3 |
| Bidleman | Judith Ann | Glenn | 1930 | 6 | 12 | 1 | 4 | |
| Bieber | Alois Ray | Bernard | 1937 | 9 | 2 | 1 | 7 | |
| Bieberly | Jerome Joseph | R.H. | 1932 | 10 | 13 | 1 | 3 | |
| Blaney | Louis C | Ray | 1935 | 12 | 12 | 1 | 7 | |
| Blaney | son | Roy Eugene | 1937 | 6 | 3 | 1 | 7 | |
| Bodenhammer | Robert Leroy | Fred | 1938 | 8 | 25 | 1 | 7 | |
| Boehme | daughter | Ed | 1934 | 10 | 25 | 1 | 7 | |
| Boehme | Donna Lou | John | 1933 | 4 | 27 | 1 | 7 | |
| Boehme | girl | John | 1933 | 4 | 27 | 1 | 7 | |
| Boehme | Oma Jean | Ed | 1934 | 11 | 1 | 2 | 3 | |
| Boehme | Robert Eugene | Clifford | Sarah "Sammy" Mack | 1937 | 8 | 12 | 1 | 7 |
| Boehme | son | John | 1933 | 7 | 13 | 2 | 4 | |
| Boman | Carol Melinda | Elmer | 1934 | 11 | 1 | 1 | 7 | |
| Boman | girl | Clifford | 1935 | 5 | 2 | 1 | 7 | |
| Booth | boy | Frank | 1933 | 3 | 2 | 1 | 7 | |
| Booth | boy | Frank | 1933 | 3 | 2 | 1 | 7 | |
| Booth | son | Frank | 1933 | 3 | 9 | 1 | 7 | |
| Booth | son | Frank | 1933 | 3 | 9 | 1 | 7 | |
| Bowman | son | Roy | 1934 | 5 | 10 | 2 | 2 | |
| Brake | Dorothy Jeanette | Joe, Jr. | 1931 | 11 | 19 | 9 | 4 | |
| Brake | Kenneth | Tony | 1934 | 3 | 29 | 1 | 7 | |
| Brake | Kenneth Henry | Tony | 1934 | 3 | 29 | 1 | 7 | |
| Brake | son | Joe | 1938 | 8 | 11 | 1 | 5 | |
| Brake | Thomas | Joseph Conrad | 1930 | 6 | 26 | 3 | 3 | |
| Brake | Winifred Francis | Joe, Jr. | 1933 | 9 | 14 | 1 | 7 | |
| Bray | girl | Ted | 1933 | 4 | 27 | 1 | 7 | |
| Bray | girl | Ted | 1933 | 4 | 27 | 1 | 7 | |
| Breitenbach | girl | Lester | 1933 | 6 | 15 | 1 | 7 | |
| Britton | Gale E | David | 1939 | 8 | 10 | 1 | 7 | |
| Broadie | son | W.E. | 1934 | 1 | 25 | 2 | 2 | |
| Brown | Annette Rosanne | LeRoy | Bessie McCarty | 1937 | 8 | 19 | 1 | 7 |
| Brown | Avilda A | Lloyd H | 1935 | 12 | 26 | 1 | 7 | |
| Brown | daughter | Carl | 1930 | 3 | 27 | 3 | 2 | |
| Brown | infant | Charlie | 1931 | 1 | 15 | 8 | 2 | |
| Brown | Jackie Kelvin | Elvin (?) | 1931 | 7 | 30 | 1 | 4 | |
| Brown | son | Charles | 1934 | 4 | 26 | 2 | 1 | |
| Brownlee | girl | Frank | 1934 | 1 | 11 | 1 | 7 | |
| Brumfield | Carol Ann | Rex O | 1934 | 12 | 13 | 1 | 7 | |
| Brumfield | Robert Dale | Rex | 1933 | 1 | 12 | 1 | 7 | |
| Brumfield | Robert Dale | Rex | 1933 | 1 | 12 | 7 | 3 | |
| Brumfield | Robert Dale | Rex O | 1933 | 1 | 12 | 1 | 7 | |
| Buckley | Charles Thomas | Bruce | Clara Countryman | 1930 | 5 | 15 | 1 | 7 |
| Bullock | boy | Walter | 1931 | 10 | 8 | 4 | 4 | |
| Bullock | boy | Walter | 1931 | 10 | 8 | 4 | 4 | |
| Burgess | girl | Firman (?) | 1935 | 6 | 6 | 1 | 7 | |
| Burgess | Helen Elaine | not given | 1938 | 2 | 17 | 6 | 5 | |
| Burghart | Gerald Jerome | Jerome | 1935 | 8 | 15 | 1 | 7 | |
| Burghart | Margaret Katherine | John | 1933 | 3 | 2 | 1 | 7 | |
| Burghart | Margaret Katherine | John | 1933 | 3 | 2 | 1 | 7 | |
| Burghart | son | Clarence | 1938 | 1 | 6 | 1 | 8 | |
| Burghart | son | Edward Henry | 1938 | 2 | 17 | 1 | 7 | |
| Burke | girl | C.E. | 1933 | 1 | 12 | 2 | 2 | |
| Burke | Isabelle | C.E. | 1933 | 1 | 12 | 2 | 2 | |
| Burke | son | Ralph | 1937 | 3 | 11 | 1 | 7 | |
| Burkhart | daughter | William | 1934 | 10 | 25 | 1 | 7 | |
| Burkhart | Lovna | Andrew | 1934 | 11 | 22 | 1 | 7 | |
| Burkhart, Jr. | girl | John Jr. | 1937 | 4 | 1 | 1 | 7 | |
| Bush | son | J | 1930 | 4 | 17 | 1 | 2 | |
| Bush | son | Ed | 1938 | 9 | 8 | 2 | 2 | |
| Butterton | girl | Clarence | 1933 | 11 | 30 | 1 | 7 | |
| Campbell | son | Claude C | 1934 | 5 | 31 | 2 | 2 | |
| Campbell | Terry Douglas | Nick | Arline Ford | 1937 | 7 | 22 | 1 | 7 |
| Cardenia | Maria Margarita | Louis | 1933 | 9 | 21 | 1 | 7 | |
| Carille | girl | Jim | 1931 | 10 | 15 | 8 | 4 | |
| Carmona | daughter | J | 1934 | 3 | 8 | 1 | 7 | |
| Carmona | girl | J | 1934 | 3 | 8 | 1 | 7 | |
| Carper | Edwin Neville III | E.N. | 1934 | 7 | 5 | 1 | 7 | |
| Carper | Gladys Louise | E.N. | 1937 | 7 | 29 | 1 | 7 | |
| Carper | John Eldon | E.N. | 1935 | 8 | 29 | 1 | 7 | |
| Carty | son | William | 1931 | 8 | 13 | 2 | 5 | |
| Casteneda | son | Joe | 1937 | 3 | 4 | 1 | 7 | |
| Chacon | girl | Manuel | 1935 | 9 | 26 | 1 | 7 | |
| Chadd | boy | Bell | 1931 | 5 | 28 | 7 | 6 | |
| Chalfant | daughter | Charles | 1934 | 8 | 30 | 4 | 1 | |
| Clark | Mary Rose | 1930 | 11 | 18 | ? | ? | ||
| Clark | son | William | 1930 | 1 | 9 | 1 | 2 | |
| Clark | son | W.F. | 1934 | 1 | 11 | 1 | 7 | |
| Clark | son | William | 1938 | 6 | 9 | 1 | 7 | |
| Cline | Ethel Nell | Leslie | 1937 | 2 | 4 | 1 | 7 | |
| Cline | girl | Bert | 1933 | 10 | 19 | 2 | 2 | |
| Colyer | son | James | Lucille DeTar | 1935 | 5 | 9 | 1 | 7 |
| Converse | Camilla | Estel | Beatrice Stoner | 1937 | 7 | 22 | 1 | 7 |
| Converse | Sally Lynn | Lloyd | adopted | 1938 | 9 | 8 | 4 | 6 |
| Cook | Jimmy Lee | Leo | 1935 | 5 | 2 | 1 | 7 | |
| Cooper | Donald Dean | Verne | 1930 | 8 | 25 | ? | ? | |
| Cooper | Jo Ardene | Jess | 1934 | 6 | 14 | 1 | 7 | |
| Coover | son | Otto | 1934 | 3 | 15 | 2 | 2 | |
| Copp | Marguerite June | W.C. | 1933 | 6 | 22 | 1 | 7 | |
| Copp | Judith Laureen | Leo | Geneva Baker | 1937 | 4 | 8 | 1 | 7 |
| Coppoc | Elizabeth Jeaneattr | Lois | Mary Eleanor Rudd | 1937 | 3 | 18 | 1 | 7 |
| Corbet |