LAST NAME FIRST NAME INIT. VET. YEAR OF PAPER MON. DAY PAGE COL.
Abrahamson Matilda     1937 1 7 3 1
Ackerman Rose     1930 9 11 ? ?
Adams George     1938 10 6 5 5
Adams Ross  E   1934 12 13 1 3
Ahern Ed     1933 7 6 8 2
Akers Eliz M   1933 1 26 5 3
Allderdrce Ella C   1934 3 15 1 7
Allison Clair V   1933 8 17 4 5
Allison J. W.   1933 2 23 5 1
Amaro Mara (infant)     1938 11 3 8 4
Anderson daughter of Rudolph     1931 3 19 1 1
Anderson George W   1930 11 6 7 3
Andrews Sam   x 1931 6 11 6 5
Arensman Sarah     1931 7 30 2 4
Bacon Jeff     1938 9 29 1 5
Bailey Samuel G   1935 1 24 4 5
Barber Emos E   1930 12 11 1 1
Barber Leonard     1933 2 9 4 5
Barnes Burgess     1933 5 11 4 1
Barnes H A   1935 5 2 3 5
Barnett Mrs. Frank     1933 2 23 5 2
Baugh T. E   1937 6 24 1 4
Beal Louis F   1939 11 30 8 1
Beeler Charles W   1935 6 13 5 4
Behnke Ernest W   1939 11 2 5 6
Bell Charlotte B   1935 5 16 5 1
Bell James A   1932 11 24 8 3
Bell Mrs. Jas. A   1935 5 9 1 7
Bell W. T   1930 12 18 5 4
Bell William T   1930 12 11 ? ?
Bernatzki Arthur     1935 3 28 8 4
Bernatzki Joe     1933 3 2 4 5
Besser Ernest E   1937 6 24 10 3
Bester Mrs. Henry     1931 6 25 1 4
Bingham Donna     1938 8 18 1 6
Bird Mary F   1935 8 29 3 5
Bird Mrs. C. H   1933 4 13 3 4
Bird Walter S   1933 5 25 4 4
Birsenger Katherine     1938 11 3 8 4
Bishop Mrs. Joe     1935 8 1 1 4
Bitner Ira     1939 11 16 2 6
Black Homer     1931 6 11 12 3
Blair Ella B   1934 7 26 1 7
Blake Vera     1931 3 5 1 3
Blaney Louis (baby)     1937 9 9 1 4
Boettcher William M   1937 2 25 1 1
Bowlus infant daughter     1931 1 22 3 4
Bowman Charles     1933 10 5 6 4
Boyd Ada N   1934 3 15 8 2
Boyd Ada McCaffrey N   1934 3 15 8 2
Boyd Isaac     1933 11 23 5 6
Boyd Joseph     1930 11 20 1 7
Braddell A.. J.   1931 9 3 4 5
Braddell Annie B   1934 6 21 4 5
Bradley Thomas L   1931 1 15 8 3
Branstetter Eldon C   1932 9 29 1 5
Bratcher David     1937 3 11 1 7
Bratcher Ezra E   1932 12 22 1 3
Brehm Ernestine     1931 5 28 6 3
Breitenbach Anna     1933 4 13 10 1
Breitenbach Anna     1933 4 6 1 3
Bridges Harry     1938 2 14 6 3
Bridges Julia B   1933 11 23 5 6
Britton Jack     1934 8 16 8 6
Brown Alice N   1933 5 18 1 7
Brown Eliz S   1933 6 1 5 3
Brown Joy C   1930 2 27 1 1
Brown Lendall     1934 12 13 1 7
Brown Marion     1934 6 21 7 5
Brown Martha J   1935 12 19 6 5
Brown Myrtle E   1933 11 23 5 6
Brown Roy     1938 5 12 7 8
Brown Twila (infant) L   1935 2 14 4 4
Brown W. L.   1931 1 15 4 7
Browne Gertrude     1931 4 30 12 3
Buchanan Maxine L   1935 5 16 5 3
Budde Patrick A   1931 1 8 7 1
Bullock Martha     1938 10 6 6 5
Burghart, Sr. Andrew     1934 7 12 4 4
Burkhart Carlos     1933 1 12 4 3
Burkhart Joseph     1935 11 7 5 4
Burkhart Mrs. I. H   1931 4 16 6 5
Burkhart Viola M   1933 2 16 1 4
Burns Zell (Spoonmore) M   1938 11 3 5 5
Burns Zella M   1938 10 27 1 2
Cahill George     1932 12 8 1 7
Caire Taylor     1933 3 2 5 6
Canty Louis      1930 6 30 1 3
Carlson Ann E   1937 4 15 7 2
Caro Rose Phillips     1938 7 14 3 5
Carper John (infant) E   1935 10 31 7 2
Carroll Bridget     1938 7 7 5 3
Carter M     1938 6 30 8 6
Cavenah Marie     1931 1 22 1 6
Chalk Peter S   1933 7 13 1 3
Chandler Maggie     1934 10 11 5 5
Charles Elmer     1930 3 27 1 4
Cheap Mrs. Joseph     1932 12 28 1 5
Chrisman Susan     A   1931 9 24 insert 1
Claflin Otis, Jr.     1930 7 17 1 3
Clark Helen     1933 12 28 1 6
Clark Helen     1934 1 4 8 5
Clark Helen     1934 1 4 8 5
Clark L. R.   1935 12 5 1 5
Clark Nettie B   1935 1 3 2 5
Clark Samuel G   1931 8 27 7 1
Clarkson Margaret Spangler     1934 10 25 7 6
Clore Samuel     1935 6 27 2 3
Clouser William F   1938 9 29 1 8
Cole  Helen     1938 11 10 4 7
Coleman A.. D   1934 12 20 2 3
Colie Charles     1930 3 27 3 2
Colver C.B. D.   1938 4 21 1 1
Colver Mrs. C.B. D   1933 12 23 ? ?
Colyer Susan     M   1937 3 18 4 4
Conley William M Army 1935 3 28 4 6
Converse George E   1935 5 9 8 6&7
Coover Martha     1938 8 18 1 6
Coppoc Elizabeth J   1938 1 27 8 7
Corl John     1934 8 16 4 3
Cormack Clephas C   1935 9 5 5 5
Corner Lizzie J   1934 1 18 1 7
Corner Lizzie J   1934 1 25 3 4
Corner W R.   1931 10 8 2 6
Countryman Hy     1930 11 18 12 6
Countryman William L   1937 7 29 5 1
Cox James     1931 3 12 1 1
Cox Leota M   1933 5 11 4 3
Cox Mrs. John E   1933 11 23 5 6
Cox William     1931 12 10 10 5
Craft Edgar     1933 6 15 8 1
Craft Helen I   1930 7 10 6 5
Craft John R.   1938 12 29 4 5
Craft Rufus H   1938 12 29 4 5
Cromer Arline     1937 1 21 5 4
Cross Samuel T   1930 12 4 5 4
Crouse Josephine     1933 6 22 1 3
Crouse William M   1935 4 18 3 3
Cryne E. (Rev. Father) J   1932 12 15 1 2
Cudney Everett W   1931 8 6 11 3
Cudney Rhoda H   1937 1 21 5 3
Cummings Mrs. A. W   1931 6 25 1 2
Curtis Wayne     1934 4 5 3 4
Dahlquist Oscar     1937 1 7 3 1
Dale Ida     1937 4 29 10 6
Davis A.. B   1932 11 17 1 6
Davis Dale M   1933 1 12 4 3
Davis Mary (Livingston)     1938 12 8 2 4
Deets Elizabeth A   1937 4 15 7 1
Delander Clara E   1939 4 20 1 4
Denton Maria A   1934 12 6 7 4
Diers Christine     1938 11 17 1 6
Dietrich Louise     1934 4 5 5 3
Dillinger Isaac M   1931 10 1 2 2
Dillinger Olla (Wright)     1938 12 8 2 4
Dixon Frank M   1935 9 12 10 5
Dixon Mary A   1933 10 26 8 5
Dockendorf Mrs. Nick     1931 3 12 10 1
Dome Elizabeth     1934 2 15 4 4
Dome Elizabeth     1934 2 15 4 4
Donnell J. (Dr.) B   1932 9 8 1 7
Donnell T. V   1934 3 1 1 6
Dorning John     1935 12 19 6 6
Doughty Frank     1930 6 26 6 1
Doughty J L Spanish-Am. 1931 11 19 1 4
Douglas Zada     1930 6 5 1 5
Downing Rufus     1937 4 15 7 2
Drake Mrs. John     1931 4 2 1 5
Dudey Mary (Clark)     1938 12 8 1 4
Duffin Fred     1938 12 15 4 8
Dugger James T   1938 8 4 1 4
Eberhart Fred     1930 11 27 6 5
Edland Anna B   1931 8 27 9 5
Edwards Mrs. R. E   1939 7 6 1 3
Ekstrom Maria C   1937 8 5 8 5
Elliott Jean B   1937 3 4 5 6
Ellis Louella M   1931 2 5 11 1
Elson Jerome E   1931 3 5 4 5
Erwin Mrs.F M   1937 2 4 1 4
Eslinger George     1934 3 1 7 3
Etling Wilhelmina Volgelsang     1934 5 3 4 4
Evans Mrs. Jesse     1931 6 11 6 4
Fahlsing Fred H   1939 7 20 5 6
Fahlsing Henry W   1933 2 16 3 5
Farmer Charles I   1934 5 10 5 4
Feist Alice     1931 2 12 1 3
Felgner Theodore     1931 4 30 12 3
Fell Harry     1938 6 23 3 6
Fell Janice M   1930 3 31 ? ?
Field Daniel W   1935 4 18 2 3
Finney Eliz N   1931 4 23 6 5
Fish Willam A   1931 7 9 4 4
Fitzsimmons Pearl     1934 3 29 2 4
Flick Alma (infant) L   1938 6 9 1 5
Foote Charles A   1934 4 12 7 6
Foote Charles A   1934 4 12 7 6
Foree Theodore   X 1932 11 10 1 4
Fouts Kitty     1938 4 21 3 4
Fox John     1935 1 3 2 5 &6
Fox, Sr. John     1934 12 27 1 7
Frack Mrs. Horace     1933 8 10 8 2
Frary Mrs. H. F   1931 2 19 1 4
Fravel W. E   1932 7 28 1 5
Fulls Minnie L   1930 2 27 1 1
Gaines John     1930 10 23 1 2
Gales Eliz     1931 2 19 5 1
Gales Leon     1937 1 14 8 1&2
Gales Mrs. Matt     1934 9 20 7 5
Gales Peter     1934 7 12 2 3
Gardner Lucinda     1934 8 9 3 6
Gatterman Anton     1933 5 4 3 5
Gatterman Ellie  M   1938 12 1 5 5
Gee Carrie        1938 9 15 5 5
George Charles   Spamish American 1938 6 23 8 7
George David A   1938 6 23 3 5
Gerstberger infant     1932 12 1 1 2
Gibson David S   1935 1 17 4 5
Gibson Inez M   1938 1 6 5 5
Gilcrease Mrs. Vernon     1933 4 13 1 5
Gilger Mary L   1934 3 29 2 4
Gilley John     1935 11 28 5 4
Gleason Nina M   1935 3 21 Suppl 3
Goddard George F   1935 4 4 1 7
Goddard Mrs. George F   1932 7 28 1 5
Gordley Edward C X 1932 9 15 1 5
Gossard Robert (infant) E   1931 3 26 6 3
Grabs James     1938 5 19 10 5
Gradall John     1938 5   8 7
Griffee Laura G   1937 2 25 7 4
Griffee Mrs. Harry     1937 2 25 1 1
Guffey Elmer     1933 5 18 1 7
Guffey Elmer L   1933 5 25 4 4
Gunkel Rebecca     1937 1 14 3 6
Guthrie infant son         1938 2 3 6 2
Hager Clara L   1931 4 9 2 5
Hager LaHie M   1935 7 11 5 4
Hager Walter     1937 4 15 7 2
Hahn Carl     1938 10 13 5 3
Hainer Jennie     1937 2 11 5 3
Hanson Fred     1934 5 10 8 3
Hanson Ray     1933 4 13 10 2
Hardy Ephraim     1938 4 28 1 3
Harper Anna C   1933 10 19 5 4
Harrison Charles R.   1937 4 29 5 3
Harrison Robert  J   1931 5 21 2 4
Hartman Burris B   1934 5 17 7 3
Hauser Ernest     1938 2 27 4 4
Havas John     1931 8 20 7 6
Hawley, Jr. Mabin E   1934 12 27 6 1
Hayward Mrs. Lawrence     1937 7 8 1 5
Hazlett Lucy J   1933 9 7 5 5
Heath Harry L   1935 2 7 4 5&6
Heath Orin N   1935 1 3 1 2
Heckel Fred      1933 2 23 5 1
Hedges Mrs. R S   1931 7 2 2 3
Hedrick Fred E   1932 7 14 1 7
Herold Emma     1934 5 24 8 6
Herrmann, Sr. Peter     1939 6 22 5 6
Hetzel Samuel D   1933 2 23 5 1
Hibbert Nancy E   1935 12 19 6 6
Higbie Lillie M   1937 4 1 1 6
Hilbish L W   1931 3 19 1 6
Hildenbrand Ferdinand     1934 8 2 8 6
Hill Frederick R.   1934 10 25 7 5
Hill Rosanah  Fry M   1934 3 8 3 6
Hill  Rosena M   1934 3 1 1 6
Hills Charles     1934 4 5 1 5
Hills Charles     1934 4 12 7 4
Hills Charles     1934 4 5 1 5
Hills Gertrude D   1939 8 24 5 5
Hinderlitter Eliza Robinson J   1938 11 10 7 6
Hixon Harry C   1939 1 12 5 3
Hobart Elmer     1934 12 6 7 4
Hobbs Chester C   1935 10 17 1 3
Hogan Reita A   1933 10 12 6 4
Hoge Dean     1935 5 2 3 4
Hoge Roxilla (Roxy)     1932 9 8 1 4
Hogg James C   1935 2 21 4 5&6
Hohman Sarah A   1935 5 16 1 5
Holbrook Mayme S   1939 8 24 5 4
Holland E E   1937 4 15 10 7
Homer Millie (Bradley) C   1931 5 28 6 3
Homer Mrs. James     1931 5 28 1 4
Houdeshell David F   1939 7 6 8 7
Howell Franklin   X 1935 3 28 4 6
Huckstep Edward W   1937 3 18 4 3
Huffman Alonzo     1933 1 12 4 3
Huffmaster Charity     1930 10 2 13 5
Hummer James M   1932 7 14 1 3
Ingraham Melville     1930 7 31 9 1
Ingraham Rose     1933 1 5 6 3
Israel Lizzie     1933 1 5 2 3 &4
Israel Mairriam M   1933 5 11 4 3
Jackson J H   1931 6 11 1 3
Jarvis Edmond R   1933 6 22 1 1
Jasper Robert  L   1934 3 29 7 3
Jenkins Charles R.   1930 5 29 1 6
Jenkins George L   1939 3 30 4 5
Jenkins Martha E   1937 8 5 8 5
Jenkins Robert   Civil War 1935 5 2 1 5
Jenkins Robert T Civil War 1935 5 16 5 3
Jensen infant daughter     1938 3 17 7 6
John Jessie R.   1937 2 4 5 1
Johnson (Harry -infant son)     1933 3 23 1 3
Johnson Addie     1935 2 28 4 4
Johnson David A   1930 6 12 1 7
Johnson Gus     1934 6 20 1 6
Johnson Laura A   1930 11 6 6 3
Johnson Mrs. Gus     1937 4 22 1 1
Johnson Nancy A   1938 4 7 1 3
Johnson Otis H   1933 10 5 1 4
Johnson Vern     1938 2 17 1 7
Johnston Ellen     1935 11 7 5 4
Johnston Ida B   1935 6 20 4 5
Johnston Martha C   1939 8 31 5 6
Johnston N. J.   1934 3 1 7 3
Johnston Nelson J   1934 3 1 7 3
Jones General Green     1933 1 12 4 3
Julian Golda     1930 10 23 7 4
Kallaus Emalie C   1935 10 3 4 5
Kallaus Norbert     1938 7 28 5 2
Katz Harriet E   1935 2 4 4 5
Katz William     1930 3 27 1 5
Katz William     1930 3 27 1 5
Kearney John     1935 8 15 5 6
Kearney Mary     1939 1 12 1 3
Kearney Viola Gibney     1938 11 27 5 8
Keen  Eva     1938 1 6 3 2
Keener Laura     1931 11 12 6 4
Keener William C   1930 4 10 1 6
Kehl Carrie Reedy     1934 7 19 4 5
Kehl Joseph A   1933 2 16 1 4
Kelly George W   1930 6 12 1 7
Kendrick Mrs. J. R.   1938 6 2 1 7
Kerns Ira K   1934 8 16 5 4
Kerr Amy E   1930 3 27 3 2
Ketelson Martha J   1935 2 14 4 3 &4
Kilborn Charles     1932 11 10 1 5
King Charles L   1937 5 6 5 5
King Dan     1933 1 5 7 7
King Emma E   1930 6 26 3 3
King Lloyd O   1930 3 21 ? ?
King Marion W   1934 5 31 1 2
King Newt G   1934 3 22 2 4
Kingry Bessie     1939 12 28 8 6
Kinkelaar Anton     1931 7 23 10 4
Klenke Henry     1937 6 24 10 3
Klingle Harry     1931 2 19 4 4
Knisley Frank     1939 1 5 5 6
Krause Bertha     1934 7 19 4 4
Krupp Roland L   1935 6 27 4 5
Kuykendal W. M   1938 7 21 2 2
Lammers Arthur     1938 7 21 1 2
Lancaster Harvey H X 1937 1 7 1 2
Lane Dale     1935 8 29 3 5
Largent Mary E   1933 8 3 7 3
Lauber Tillie     1933 12 21 9 6
Lawter ?     1931 2 19 5 1
Lesher Mary     1933 1 19 5 5
Levin Inez E   1934 3 29 2 4
Levin Inez Dixon E   1934 3 29 2 4
Lewis  Infant son of Phill Lewis     1937 7 8 1 6
Lewis J M   1931 11 12 1 4
Lightcap John E   1932 6 30 1 7
Limper son     1934 11 29 3 4
Lippoldt Frank F   1932 12 1 1 2
Lippoldt Henry C   1932 8 4 5 1
Lippoldt Raymond L   1931 8 27 insert 3
Livengood Roy D   1930 12 27 ? ?
Livengood Roy D   1931 1 1 1 3
Livengood stillborn     1938 5 19 10 8
Long W. M   1931 1 29 9 4
Loose Dorothy (Dorthea) N   1937 6 17 1 3
Lovette J A   1937 7 8 5 6
LoVette William C   1935 1 3 2 6&7
Lund Anna M   1933 8 24 1 3
Lyman Sadie P   1931 2 5 4 6
Lyman W. S.   1934 10 11 6 4  
Mace James F   1930 3 27 3 2
Mack Leslie C   1935 11 28 1 6
Madden Emmett     1931 12 24 1 4
Madden Thomas     1933 3 9 1 1
Malin J. Nelson     1938 8 25 1 2
Malin Laura     1937 8 19 119 1 7
Manke Henry J   1935 12 19 6 5
Manuel D J   1931 4 23 6 5
Marshall Lena S   1939 4 20 8 6
Martens Minnie      1938 3 17 7 4
Martin Otto P.   1938 4 7 8 4
Mathes Oscar E   1933 10 19 5 5
Mathes Velda M   1931 4 30 12 4
Mathews Mrs. A. B   1932 6 23 1 7
Mayhew Nick     1938 2 24 6 4
McAdoo Amanda N   1939 3 30 4 5
McAdoo Blanche N   1934 6 12 4 3
McAdoo Zelma     1934 6 14 4 3
McCammond Phyllis I   1933 5 11 6 4
McCarty Harriet     1934 5 17 1 2
McCarty James H   1939 8 10 1 2
McCarty Rozellah A   1935 8 29 5 1
McClanahan Uila F   1935 1 24 4 5
McCune Eugene S   1932 6 9 1 3
McElroy Verna     1931 1 15 4 6
McKechnie P. H   1931 6 11 1 7
McKee Gee     1933 3 30 4 4
Mclaughlin George     1937 7 1 8 2
McLean Bob     1931 10 29 8 7
McVey Mary J   1931 6 18 1 2
Mead  Mrs. Oscar     1938 9 29 2 6
Meade Marjorie     1938 5 5 3 4
Medina Julia Rocha     1934 5 31 4 4
Meno Paul     1931 10 15 1 2
Merten Bernard     1935 1 24 1 3
Merton Harry     1938 2 24 6 3
Merwin H. H.   1934 12 6 1 1
Merwin Harry H   1934 12 13 4 5
Merwin Infant son  of Joe     1930 2 6 1 7
Michaelis Elizabeth B   1937 4 22 1 5
Michaelis Elizabeth B   1937 4 29 5 1
Michaelis lawrence H   1934 8 2 8 4
Miller Edna M   1930 10 30 1 4
Miller Henry H   1932 9 29 1 1
Miller Jonas     1938 7 7 1 7
Miller Lloyd (infant)     1931 9 3 4 7
Miller Mrs. J K   1932 12 29 1 2
Miller Nancy E   1935 8 15 5 6
Miller Pearl C   1935 2 28 4 5
Miller Richard A   1934 7 5 4 5
Millhouse Henry     1933 2 9 4 5
Milner Mary E   1933 1 26 1 7
Miner Julia E   1933 6 8 5 1
Minton Anise R.   1939 9 28 5 5
Monaghan Marie G   1930 8 7 14 3
Mondy James P   1937 6 3 5 3
Montgomery Alexander     1931 11 5 1 2
Moody Dineen (Dick)     1939 1 12 5 3
Moore Frank     1931 4 23 7 3
Moore Maude H   1935 2 28 4 6
Morse E E   1937 8 19 1 7
Morse Ruth M   1930 7 10 6 3
Mosher Ella E   1938 11 27 4 8
Mott Mrs. John A   1934 12 20 5 1
Mundhenke Delmar     1935 6 27 4 3
Nall John     1937 5 6 5 4
Nall Sarah     1933 2 9 4 5
Nance Fred     1930 2 27 1 1
Nevins Mrs.     1923 3 17 5 5
Nevins O. N.   1930 3 17 5 5
Newell E. L   1932 11 10 1 6
Newman Mrs. E. W   1930 11 6 11 6
Nichols John A   1937 6 24 1 6
Nickel Ellen L   1935 11 7 5 3
Nicolet Chester     1931 6 4 5 6
Nieto Pedro     1930 3 27 3 2
Nolde Hazel     1931 11 26 8 4
Norman Seth T   1937 3 4 1 6
North Emma J   1934 3 1 7 4
North Emma  Countryman J   1934 3 1 7 4
North Mildred J   1930 9 4 6 5
Nystrom Carl     1934 1 4 8 6
O'Bleness Maude     1933 7 13 3 4
Offerle Abner     1930 7 24 1 4
Offerle Ed     1937 4 15 7 2
Offerle Mary     1938 4 21 5 6
Oliphant H. B   1933 8 17 1 7
Olson Ethel Mae     1934 7 19 6 4
Oretga Jose     1933 6 29 5 5
Orrell Elsie U   1935 1 24 4 6
Owen Isabella     1939 12 14 5 5
Paris Minnie  R.   1937 9 2 supplement  
Parker Sarah C   1939 4 13 5 5
Parker W. F   1934 5 17 4 5
Passwater W. F   1933 12 21 4 7
Passwaters Josephine L   1931 7 30 4 4
Patridge Will   WW I 1934 5 31 3 1
Payne Commodore Perry     1938 4 14 12 5
Pearson Malinda R.   1934 5 31 4 4
Peoples Roy L   1931 6 25 1 4
Peters Ridgley   Civil War 1930 5 22 1 5
Peterson Anna     1934 9 6 2 4
Pharo John W   1937 3 18 4 3
Phillips Axel L   1932 5 12 1 5
Phillips Mary H   1931 2 19 10 7
Pickard ?     1934 7 19 2 5
Pickard Jessie P   1935 8 22 4 5
Pickard Lloyd S   1932 11 3 5 2
Pierce Ira     1934 2 1 1 4
Pierce Rev. Ira Newton     1934 2 8 8 4
Pierce William F   1938 3 17 8 5
Pike ?     1938 8 11 3 1
Pixley Joe     1931 3 5 1 2
Ploger Elizabeth Nolde     1934 12 13 1 4
Plowman Emery     1933 1 19 5 5
Polk Edward j   1935 9 5 5 5
Polk Mary A   1937 2 4 5 1
Popp Vern K   1931 10 29 10 4
Porter Mrs. W. F   1934 1 11 1 5
Poston Florence     1935 5 9 8 5&6
Proberts William M   1934 2 8 8 6
Proberts William     1934 2 8 8 6
Purcell James P   1937 1 28 8 5
Putnam Marita R.   1934 7 12 1 7
Quackenbush Henry F   1937 3 18 4 3
Quasebarth Henry     1931 11 12 9 5
Radclif C. W.   1938 12 29 5 1
Rader C. E.   1938 1 13 1 7
Rader Charles E   1938 1 13 8 2
Rae George     1938 1 27 6 3
Rainbolt Mrs. Ira     1937 7 8 1 5
Rapp Jacob     1938 3 24 1 3
Rapp Jonathan D   1935 6 13 5 5
Ray Wesley     1932 8 18 1 6
Read Harry     1933 2 23 5 1
Reazin Myrta     1933 4 20 4 2
Reazin Myrta     1933 4 20 4 2
Reazin William H   1931 9 10 4 5
Redburn John     1932 11 17 1 5
Redding Mrs. Vincent G   1937 3 18 4 4
Reece Martha      1933 11 9 7 5
Reed Mary B   1932 6 2 1 1
Reed Mrs. W. A   1931 6 18 7 6
Reed W. A   1934 11 1 6 5
Reeder Velma     1938 6 9 5 3
Reeves ?     1934 7 19 2 5
Regnier Christina K   1934 4 12 7 4
Regnier Kristia Kleason     1934 4 12 1 4
Regnier Luella J   1932 5 12 5 4
Regnier Mrs. M      1934 4 5 1 4
Rehmert Fred     1932 7 7 1 5
Reinecke Jake     1938 6 30 5 5
Remecke Shirley (infant) A   1935 11 7 5 4
Renstrom ?     1901 4 21 5 4
Renstrom Charles R.   1931 9 10 1 3
Resntrom Augusta     1938 4 21 5 4
Reusch louise     1935 9 26 3 7
Reyes Estanislaus     1938 3 31 5 5
Rice Frank L   1939 3 23 8 4
Richards Marvin C   1931 2 26 1 7
Riggs Maryetta Cahal     1938 7 14 3 5
Riisoe Vernon H   1938 11 3 5 5
Riisoe  Tracy     1938 11 3 5 5
Riisoe, Jr. John  J   1938 5 12 8 7
Riley Eugene     1938 12 29 4 5
Riley Kathleen     1938 12 29 4 4
Robinson Alta J   1931 4 23 6 6
Robinson Susan (Keplinger) G   1933 1 5 2 2
Rose Frank     1934 3 1 1 2
Rose W. F   1934 3 1 1 7
Rouse Wallace T   1932 12 1 6 5
Rucker C. N   1937 6 24 10 4
Rudd Martha (infant) M   1933 5 4 6 3
Schaller John   H   1930 1 30 1 2
Schmidt Mrs. John     1933 8 31 1 2
Schmitt John, Sr.     1939 12 7 6 5
Schmitt Nicholaus     1930 11 27 6 6
Schnable Philomena     1933 11 23 5 5
Schnatterly Elizabeth     1939 4 20 1 5
Schnatterly Milton     1932 5 26 1 2
Schroeder Monroe     1937 5 6 5 5
Schultz Ida F   1931 5 7 8 4
Schwarz Emily      1935 12 19 6 5
Schwarz Emily Cross     1935 12 19 6 5
Seith Mary     1933 11 2 6 3
Sell  Mrs. Michael     1931 7 9 1 2
Sellers E. H   1935 2 21 1 5
Sellmeyer Sophie     1937 3 ? ? ?
Shadwell William     1930 5 15 4 5
Shaffer Clara S   1937 2 25 1 6
Shannon Mary E   1935 6 13 5 5
Shaum Joe     1937 1 14 5 3
Shepherd Mrs. C. C   1932 12 28 1 2
Sherman Elizabeth     1935 5 2 3 4
Shidler Florence     1935 7 4 4 5
Shires Mrs. M E   1934 8 16 4 3
Shyers Mary  Dusher E   1934 8 16 5 4
Sidebottom Thomas L   1935 3 21 11 4
Simonson Mathilda     1930 3 27 3 2
Simpson Charles     1933 8 3 5 3
Sire Josephine Clerget     1938 3 17 7 5
Skinner T E   1933 1 26 1 3
Slentz Sam  N   1937 9 9 1 4
Smith Berton (infant)     1931 9 3 6 2
Smith Cora     1931 12 17 3 5
Smith Ella B   1937 6 17 5 4
Smith Harvey G   1935 7 4 4 5
Smith infant daughter     1938 12 22 1 4
Smith Millard K   1931 2 19 8 6
Smith Mrs. Lena     1933 4 20 4 1
Smith Sarah Crowther A   1934 5 3 7 4
Smith Winifred J   1931 7 23 5 7
Smythe W l   1932 9 29 1 2
Snider Will F   1938 1 6 6 2
Snyder John (infant) D   1938 6 9 1 4
Snyder Luella (Sams) L   1934 7 12 4 4
Snyder Mrs. Will      1934 7 5 7 2
Soice Rose J   1933 2 23 1 2
Soice William E   1934 4 12 7 4
Spangler Mrs. Mary     1933 1 19 1 6
Spencer Mrs. S. E   1934 10 25 1 3
Spring Frank     1933 3 2 5 5
Spritze Fredericka  C   1931 11 5 8 4
Stach Elsa     1932 5 5 1 1
Stach Helmuth     1935 7 18 1 3
Stach Maria     1932 6 23 1 7
Stegman Adam     1933 11 2 6 3
Stegman John     1931 4 23 6 6
Stegman Mrs. Ed and infant     1931 3 26 12 3
Stevens Cora M   1931 12 31 5 1
Stevens Dollie E   1937 1 21 1 6
Stevens Dollie E   1937 1 28 8 5
Stinson Kenneth T   1938 7 14 8 2
Stinson Missouri C   1930 3 27 3 2
Stockdale Lou      1935 5 30 8 1
Strait Emma     1934 3 1 7 4
Strohwitz Fredericka      1933 1 5 4 3
Strohwitz Herman O   1937 4 22 6 5
Stumpp Katherine     1935 5 23 6 5
Stumps Adolph     1932 1 7 1 2
Swartz Pearl     1931 4 23 6 5
Switzer Lloyd     1934 4 12 7 5
Switzer Lloyd  L   1934 4 12 7 5
Tasset infant son of Pete     1933 2 16 1 4
Taylor Mrs. James D   1933 4 20 4 2
Terry Mrs. Frank B   1935 9 12 10 4
Terry Muriel E   1933 10 5 ? 1
Thoman Mary     1934 4 12 7 4
Thoman Mary Chalk     1934 4 5 1 4
Thoman Mrs. Mary     1934 4 5 1 5
Thompson Beatrice V   1933 8 17 4 5
Thompson Rachel J   1935 11 7 5 3 & 4
Thornton Rosie B   1932 10 20 1 2
Tripp Mrs. Bell     1931 6 25 10 4
Trousdale Mary     1934 2 22 8 6
Trousdale Mrs. William J   1934 3 22 1 1
Troutman William M   1935 8 15 5 6
Turner Anna R.   1937 8 19 5 3
Turner Joe     1935 9 12 10 4
Twombly Georgia A   1935 7 11 5 4
Unterkircher Lee G   1938 9 15 5 5
Vanderree John     1934 11 1 6 5
Vogel David J   1933 1 5 6 2
Vosburg Susan         1931 10 8 7 2
Wade Tabitha J   1935 2 21 4 5
Waggoner Martha A   1934 3 15 8 2
Waggoner Martha     1934 3 6 8 2
Wagner Charles     1934 5 17 7 4
Wagner Mrs. Peter     1937 5 6 5 4
Wagner Susan     M   1933 11 30 8 2
Wagoner Albert     1934 10 25 7 7
Walters John  L   1931 1 1 4 3
Ward Mrs. J. F   1938 5 26 9 5
Ward Ronald E   1934 1 11 7 4
Ward Ronald     1934 1 11 7 4
Ware A.. R.   1937 1 28 8 5
Warner H. P.   1934 5 31 4 4
Wasson Elizabeth     1935 8 15 1 7
Wasson George, Jr. (infant) W   1935 2 21 4 6
Watkins 3 children     1930 8 14 1 1
Watkins Albert     1930 8 14 1 1
Wears Bobby     1930 11 6 9 3
Weeks Oscar C   1933 8 17 4 5
Weese Floyd     1938 5 19 7 4
Weese Merle (infant) A   1935 11 7 5 3
Weidenfeller son     1934 6 7 1 4
Wellman Frank     1938 1 6 5 6
Wells Mary P   1930 2 6 1 4
Welsch Electra E   1931 10 1 5 3
Welsh Mrs. R. (Jr) J   1937 7 15 1 7
Weltner Marshall D   1935 11 7 5 3
Werner Mrs. Robert