LAST NAME FIRST NAME INIT. VET. YEAR OF PAPER MON. DAY PAGE COL.
Abrahamson Matilda     1937 1 7 3 1
Ackerman Rose     1930 9 11 ? ?
Adams George     1938 10 6 5 5
Adams Ross  E   1934 12 13 1 3
Ahern Ed     1933 7 6 8 2
Akers Eliz M   1933 1 26 5 3
Allderdrce Ella C   1934 3 15 1 7
Allison Clair V   1933 8 17 4 5
Allison J. W.   1933 2 23 5 1
Amaro Mara (infant)     1938 11 3 8 4
Anderson daughter of Rudolph     1931 3 19 1 1
Anderson George W   1930 11 6 7 3
Andrews Sam   x 1931 6 11 6 5
Arensman Sarah     1931 7 30 2 4
Bacon Jeff     1938 9 29 1 5
Bailey Samuel G   1935 1 24 4 5
Barber Emos E   1930 12 11 1 1
Barber Leonard     1933 2 9 4 5
Barnes Burgess     1933 5 11 4 1
Barnes H A   1935 5 2 3 5
Barnett Mrs. Frank     1933 2 23 5 2
Baugh T. E   1937 6 24 1 4
Beal Louis F   1939 11 30 8 1
Beeler Charles W   1935 6 13 5 4
Behnke Ernest W   1939 11 2 5 6
Bell Charlotte B   1935 5 16 5 1
Bell James A   1932 11 24 8 3
Bell Mrs. Jas. A   1935 5 9 1 7
Bell W. T   1930 12 18 5 4
Bell William T   1930 12 11 ? ?
Bernatzki Arthur     1935 3 28 8 4
Bernatzki Joe     1933 3 2 4 5
Besser Ernest E   1937 6 24 10 3
Bester Mrs. Henry     1931 6 25 1 4
Bingham Donna     1938 8 18 1 6
Bird Mary F   1935 8 29 3 5
Bird Mrs. C. H   1933 4 13 3 4
Bird Walter S   1933 5 25 4 4
Birsenger Katherine     1938 11 3 8 4
Bishop Mrs. Joe     1935 8 1 1 4
Bitner Ira     1939 11 16 2 6
Black Homer     1931 6 11 12 3
Blair Ella B   1934 7 26 1 7
Blake Vera     1931 3 5 1 3
Blaney Louis (baby)     1937 9 9 1 4
Boettcher William M   1937 2 25 1 1
Bowlus infant daughter     1931 1 22 3 4
Bowman Charles     1933 10 5 6 4
Boyd Ada N   1934 3 15 8 2
Boyd Ada McCaffrey N   1934 3 15 8 2
Boyd Isaac     1933 11 23 5 6
Boyd Joseph     1930 11 20 1 7
Braddell A.. J.   1931 9 3 4 5
Braddell Annie B   1934 6 21 4 5
Bradley Thomas L   1931 1 15 8 3
Branstetter Eldon C   1932 9 29 1 5
Bratcher David     1937 3 11 1 7
Bratcher Ezra E   1932 12 22 1 3
Brehm Ernestine     1931 5 28 6 3
Breitenbach Anna     1933 4 13 10 1
Breitenbach Anna     1933 4 6 1 3
Bridges Harry     1938 2 14 6 3
Bridges Julia B   1933 11 23 5 6
Britton Jack     1934 8 16 8 6
Brown Alice N   1933 5 18 1 7
Brown Eliz S   1933 6 1 5 3
Brown Joy C   1930 2 27 1 1
Brown Lendall     1934 12 13 1 7
Brown Marion     1934 6 21 7 5
Brown Martha J   1935 12 19 6 5
Brown Myrtle E   1933 11 23 5 6
Brown Roy     1938 5 12 7 8
Brown Twila (infant) L   1935 2 14 4 4
Brown W. L.   1931 1 15 4 7
Browne Gertrude     1931 4 30 12 3
Buchanan Maxine L   1935 5 16 5 3
Budde Patrick A   1931 1 8 7 1
Bullock Martha     1938 10 6 6 5
Burghart, Sr. Andrew     1934 7 12 4 4
Burkhart Carlos     1933 1 12 4 3
Burkhart Joseph     1935 11 7 5 4
Burkhart Mrs. I. H   1931 4 16 6 5
Burkhart Viola M   1933 2 16 1 4
Burns Zell (Spoonmore) M   1938 11 3 5 5
Burns Zella M   1938 10 27 1 2
Cahill George     1932 12 8 1 7
Caire Taylor     1933 3 2 5 6
Canty Louis      1930 6 30 1 3
Carlson Ann E   1937 4 15 7 2
Caro Rose Phillips     1938 7 14 3 5
Carper John (infant) E   1935 10 31 7 2
Carroll Bridget     1938 7 7 5 3
Carter M     1938 6 30 8 6
Cavenah Marie     1931 1 22 1 6
Chalk Peter S   1933 7 13 1 3
Chandler Maggie     1934 10 11 5 5
Charles Elmer     1930 3 27 1 4
Cheap Mrs. Joseph     1932 12 28 1 5
Chrisman Susan     A   1931 9 24 insert 1
Claflin Otis, Jr.     1930 7 17 1 3
Clark Helen     1933 12 28 1 6
Clark Helen     1934 1 4 8 5
Clark Helen     1934 1 4 8 5
Clark L. R.   1935 12 5 1 5
Clark Nettie B   1935 1 3 2 5
Clark Samuel G   1931 8 27 7 1
Clarkson Margaret Spangler     1934 10 25 7 6
Clore Samuel     1935 6 27 2 3
Clouser William F   1938 9 29 1 8
Cole  Helen     1938 11 10 4 7
Coleman A.. D   1934 12 20 2 3
Colie Charles     1930 3 27 3 2
Colver C.B. D.   1938 4 21 1 1
Colver Mrs. C.B. D   1933 12 23 ? ?
Colyer Susan     M   1937 3 18 4 4
Conley William M Army 1935 3 28 4 6
Converse George E   1935 5 9 8 6&7
Coover Martha     1938 8 18 1 6
Coppoc Elizabeth J   1938 1 27 8 7
Corl John     1934 8 16 4 3
Cormack Clephas C   1935 9 5 5 5
Corner Lizzie J   1934 1 18 1 7
Corner Lizzie J   1934 1 25 3 4
Corner W R.   1931 10 8 2 6
Countryman Hy     1930 11 18 12 6
Countryman William L   1937 7 29 5 1
Cox James     1931 3 12 1 1
Cox Leota M   1933 5 11 4 3
Cox Mrs. John E   1933 11 23 5 6
Cox William     1931 12 10 10 5
Craft Edgar     1933 6 15 8 1
Craft Helen I   1930 7 10 6 5
Craft John R.   1938 12 29 4 5
Craft Rufus H   1938 12 29 4 5
Cromer Arline     1937 1 21 5 4
Cross Samuel T   1930 12 4 5 4
Crouse Josephine     1933 6 22 1 3
Crouse William M   1935 4 18 3 3
Cryne E. (Rev. Father) J   1932 12 15 1 2
Cudney Everett W   1931 8 6 11 3
Cudney Rhoda H   1937 1 21 5 3
Cummings Mrs. A. W   1931 6 25 1 2
Curtis Wayne     1934 4 5 3 4
Dahlquist Oscar     1937 1 7 3 1
Dale Ida     1937 4 29 10 6
Davis A.. B   1932 11 17 1 6
Davis Dale M   1933 1 12 4 3
Davis Mary (Livingston)     1938 12 8 2 4
Deets Elizabeth A   1937 4 15 7 1
Delander Clara E   1939 4 20 1 4
Denton Maria A   1934 12 6 7 4
Diers Christine     1938 11 17 1 6
Dietrich Louise     1934 4 5 5 3
Dillinger Isaac M   1931 10 1 2 2
Dillinger Olla (Wright)     1938 12 8 2 4
Dixon Frank M   1935 9 12 10 5
Dixon Mary A   1933 10 26 8 5
Dockendorf Mrs. Nick     1931 3 12 10 1
Dome Elizabeth     1934 2 15 4 4
Dome Elizabeth     1934 2 15 4 4
Donnell J. (Dr.) B   1932 9 8 1 7
Donnell T. V   1934 3 1 1 6
Dorning John     1935 12 19 6 6
Doughty Frank     1930 6 26 6