LAST NAME - Male FIRST NAME - Male LAST NAME - Female FIRST NAME - Female YEAR of PAPER MON. DAY PAGE COL.
? ? Rouse Mary Rhoda 1931 7 30 4 4
? ? Scott Mrs. Charles 1934 2 1 3 4
? ? McKee Fannie 1934 12 20 4 3
? ? Smith Mrs. Gale 1938 3 10 6 6
Adams Charles S Wilkes Bessee 1937 5 27 1 4
Alexander Frank Halling Doris 1932 5 26 1 4
Anderson Harlow Wright Fadonna 1930 5 8 4 1
Anderson Pro Morrell Mildred 1935 8 22 2 1
Arensman Ben DeWitt Elaine 1934 11 8 10 3
Ary LeRoy Hawley Helen 1935 12 12 4 3
Atwood Dale George Rainbolt Edith Rosalie 1938 8 11 4 5
Atwood O.E. Harris Ida May 1931 10 22 2 6
Atwood Raymond   Steele Marcella 1937 3 11 4 3
Baker Harvey Leon Thomas Dorothy Irene 1931 8 27 4 2
Bankes Ellsworth pettit Mildred 1931 11 5 4 1
Barbaric Dr. Henry Fravel Mildred 1938 11 10 2 2
Barbaric Henry Fravel Mildred 1931 11 12 2 1
Barber Floyd Everett Pickard Thelma Ellen 1931 12 3 1 6
Barber Gilbert L. Burke Isabel 1931 11 5 4 3
Barlow Gerald George Mary Frances 1937 7 1 4 3
Barstow Charles Cross Audra 1933 9 28 2 2
Bartlett John Howell Iva 1930 6 12 1 2
Bear King David Agles Phrenia Allace 1933 7 6 4 1
Beatty Curtis S Bear Wynona 1938 12 15 4 5
Beck Harold Needham Alspaugh Thelma LaVon 1932 8 18 4 1
Beck Lester Shaffer Wave 1934 3 22 2 2
Beck Vernon B Smith Ethel Esther 1935 7 11 1 4
Behnke Oliver E Dugger Agnes E 1937 3 25 2 4
Belcher Lee Dugger Hazel 1934 3 1 4 3
Belcher Lee Dugger Hazel 1934 3 1 2 3
Belcher Parvin Cole Nannie 1933 10 19 2 2
Bell Glen Delay Leta Marie 1937 8 12 4 3
Bell Rev. Samuel Mancel Little Frances Eleanor 1937 9 9 4 3
Benge Lawrence Ricketts Arlyene 1931 2 5 6 2&3
Benish William B Schmitt Mayme 1931 11 5 4 3
Bennett Ralph E Folkerts Stella may 1932 12 28 1 4
Bentley R. Howard Anibal Inez 1930 9 25 6 1
Betts Vilas D Hager Aveyna 1933 9 14 7 2
Bevan Earl Weage Josephine 1932 8 11 6 2
Bill John N Lantis Ethel Zona 1932 8 18 1 1
Binns Clifford Massey Thelma 1934 6 21 6 3
Bird Leon  Felgner Fannie 1938 4 28 2 2
Black Edwin White Esther 1931 2 12 1 6
Blakemore Hugh Beeler (Mrs.) Gertrude 1939 3 2 4 4
Blaney Roy Fahlsing Bertha 1935 4 25 4 2
Bohl Clifford Elkins Gladys 1937 2 18 1 2
Boman Chester Sprinkle Hazel 1934 7 12 2 3
Boman Herbert Millhouse Mrs. Lillian 1933 7 13 8 3
Bourguin Elmer E Heinselman Mary Jane 1933 6 22 2 3
Bowers Glenn Hall  Mrs. Ruth 1931 2 5 6 3
Bowman Gordan Dallas Zimmett Velda Eloise 1938 4 7 4 4
Boyd Russell Sweangen Lorene 1935 7 4 4 1
Boyersmith Frederick Dempster Geraldine 1937 1 14 4 3
Brack John Westphal Edith 1935 1 31 4 1
Bradford Gene Trotter Marie 1938 6 30 4 3
Bradley J.B. Wilson Violet Marie 1938 10 20 1 7
Brake Anthony J Nosal Rose Marie 1933 5 4 4 3
Breitenbach F.J. McGinty Martha 1931 10 22 2 6
Breitenbach Lawrence Herndon Lucille 1937 7 1 4 3
Breitenbach Lester Hager Louise 1931 9 24 insert 1
Breitenbach Maloy Brodbeck Gloria 1939 8 3 4 4
Brelsford Joseph Kline Cope Odette 1932 9 8 4 2
Brenn Clarence Clair Delores 1934 7 12 4 1
Brensing Albert Salter Mable 1930 12 4 4 1
Brilll Claude A ary Pauline G 1938 9 8 4 4
Briscoe Alfonso Gordley Mildred 1930 12 11 1 2
Britton Lloyd Austin Stoner Dorothy Fay 1938 10 13 4 6
Britton Robert Atwell Small Jessie Louise 1933 8 10 1 2
Britton Walter Hughy Elizabeth 1935 9 5 4 2
Broadie Wendell E Jones Winifred E 1938 6 2 4 5
Brock Joseph H Bollenbeak Mildred 1938 2 17 1 4
Brown Lewis Heit Kathrine Marie 1930 5 8 4 4
Brown Marion     1933 4 20 3 5
Brumfield Rex Dixon Esther 1931 6 11 1 4
Buck Paul Howard Gay Nell 1937 3 4 4 3
Buckles Ernest Edward Speer Irene Ethel 1938 6 23 1 3
Burgess Firman Hager Cassie M 1933 8 24 2 3
Burgess Gage Wright Elsie    1932 6 23 4 4
Burghart Jerome Stegman Agnes   1931 6 4 8 1
Burke James Katz Minnie 1938 9 15 2 2
Burkhart Isador oster Mary 1938 5 12 2 2
Burleson Edgar Lee Dixon Gladys 1934 3 29 1 3
Burleson Edgar Lee Dixon Dixon 1934 3 29 1 3
Burleson Lee ? ? 1934 4 26 8 3
Burns Bill Stegman Irene 1938 6 23 5 2
Burns Joseph Winters Goldie Marie 1937 5 6 4 3
Campbell Everett ? ? 1938 8 4 7 6
Carden Marshall D DeVore Mary 1935 12 12 1 4
Cardens Luis Guillin Anita 1932 6 23 1 3
Carothers Virgil Lawrence Vance Ethelyn Pearl 1938 10 20 1 7
Carr James B Graff Beryl V 1934 1 18 1 2
Carr James B Graff Beryl V 1934 1 18 1 2
Carr James H Graff Beryl V 1933 12 28 1 2
Caswell Raymond Oliphant Lorene 1939 2 23 4 4
Cavennah Glenn Werner Gertrude 1938 6 30 4 3
Caywood Gerald Barnes Dulcie 1938 6 16 4 1
Chacon Manuel Reye Pauline 1931 10 29 1 6
Chalf Leo  Aldrich Alice 1931 6 4 6 2
Chalk LeRoy Carden Faye 1937 7 22 4 3
Chambers Ray Pack Isabel 1934 1 4 4 2
Charlet Edward Lemmon Carrie E 1933 3 13 2 2
Charlet Fred Thornton Pearl 1935 8 22 4 5
Cheap Charles Finney Mary Jane 1937 2 4 4 3
Christian J. Ralph Pope Emma 1931 7 2 4 1
Clawson Ora Lee Glass Hattie Mae 1938 7 21 8 7
Clayton Colonel Hiller Golda 1934 12 27 4 1
Coen Dr. A.E. Fridlay Katharine 1938 9 22 2 2
Comfort Kenneth Wilson Melva Virginia 1935 9 26 3 1
Contreraz Francisco Jasper Eva 1934 5 17 5 4
Converse Estel Stones Beatrice 1931 12 3 4 1
Converse Estol Stoner Beatrice 1932 3 31 4 1
Copp Henry Franklin Mrs. Leota 1934 8 9 2 2
Copp Leo R Baker Geneva 1933 8 24 4 1
Corbet Myrl Asher Marietta 1930 7 31 4 1
Cormack Paul M Burton Dorothy 1933 1 5 1 6
Corzine Harry C Garton Odetta 1935 7 4 1 3
Cox Dee Prather Mrs. Opal 1934 11 8 10 3
Craft Preston Converse Helen 1930 4 17 2 1
Craft Preston Zimmerman Irene 1933 5 11 8 2
Crissman Ralph Goddard Ruth 1933 9 21 3 3
Cromer Keith Besser Elizabeth 1933 6 15 4 3
Crone Orlin Graycraft Pauline 1935 1 24 1 3
Cronie James E BoShell Flossie E 1937 6 10 4 5
Cudney Roy Killingdeck Velma   1934 2 15 6 4
Culbertson George Naab Elizabeth 1931 8 20 3 3
Currens Charles M Lauck Blanche   1934 5 10 2 2
Daniels Edward Burcher Harriel 1937 6 17 4 3
Daubert Pete Cain Grace Juanita 1931 7 30 7 3
Daugherty Bruce Sellers Emelie 1931 6 18 6 5
Davies Glen Winkler Evelyn 1931 3 19 4 2
Davis Howard Laughfer Mollie 1934 3 29 2 2
Davis Rev. Henry T Fairbank Mary A 1935 7 11 1 4
Dawson Harry ? ? 1938 1 6 6 8
De Moss Warren Hess Maxine 1932 10 27 4 1
DeGarmo Mitchell Orville Odle Mary Louise 1937 4 22 8 3
Delaney George Homer Libby Fern Ruth 1934 3 8 1 7
Delaney George Homer Libby Fern Ruth 1934 3 8 1 7
Delay Guy Kerns Lola 1938 10 27 2 2
DeMoss Leonard Wiley Marion 1931 2 26 10 1
Derley Lloyd A Amerine Ethel Velma 1937 9 9 4 3
Dies Allan Holland Fern 1933 8 24 2 5
Dilworth Benjamin Vernon Baker Ruby Marie 1932 3 24 1 5
Dixon Lester Kisner Katherine 1931 8 20 8 2
Dixon Russell Smith Edna May 1935 5 16 4 1
Donnell Floyd Rood Murial 1934 1 11 4 2
Dougan Orville Keller Euvone 1934 8 9 1 7
Douglas Benton A Hager Opal 1931 6 25 4 4
Downing Robert    Moorhead Laura Edna 1933 12 7 1 7
Drake Jesse M Passwater Pearl 1938 3 3 2 2
Dugger Jess  ? ? 1934 7 12 6 1
Dugger Jesse T Mallow Lucille Grace 1934 5 31 4 1
Durston Jack   Parker Darlene  1933 1 23 4 1
Eakins Joe Cheap Kathrine 1930 11 6 6 1
Elliott Clyde Gibson LaVon  1933 6 29 4 2
Elliott John Edwin Smith Minnie O 1938 3 10 6 3
Ellis Albert Gifford Aldeen 1934 12 6 8 6
Ellis Earl Asher Fern 1934 6 21 7 5
Ellis Earl E Asher Alma Fern 1934 6 14 1 3
Elmore Giles E Swedlund Faye 1938 7 14 4 2
Ely Roy M Snyder Elnora A 1934 1 25 2 2
Ervin Joe McGregor Mabel 1931 11 19 4 3
Eslinger George Alspaugh Alma Lee 1934 3 29 4 1
Etling William C Windhorst Minda 1934 2 22 2 2
Etrick Carl F James Elizabeth M 1934 4 12 4 3
Fakes Delmont Law Bertha Mabel 1934 2 1 8 3
Fatzer Edwin Smith Alva 1930